We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Welded Metal Drag Chain and EPT Chain, with alloy steel in accordance to your prerequisite
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
2, Major materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface area: Shot peening, black, blue or unique
five, Bundle way: Plastic bag+ carton box+ plywood scenario
We are a leading producer of mechanical transmission spare areas, as well as a number of a long time a single of reliable and reputable vendors for European, The us, Iran market and many others. Our main objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so forth.
Chain No. | Pitch | Bush diameter | Width between inner plates at two small ends | Pin diameter | Outside width between plates at two small ends(or Barrel length) | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | lbs | Kg/m | |
WD102 | 5inch(127mm) | 38.10mm | 6.5inch | 0.75inch(19.05mm) | 7.75inch(197.1mm) | 9.13inch(244.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 16.37 |
WDH102 | 55000 | |||||||||
WD104 | 6inch(152.4mm) | 38.10mm | 4.13inch | 0.75inch(19.05mm) | 5.38inch(136.9mm) | 6.75inch(181.4mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 13.39 |
WDH104 | 55000 | |||||||||
WD110 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 17.86 |
WDH110 | 55000 | |||||||||
WD113 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.88inch(22.22mm) | 10.63inch(270.2mm) | 12.5inch(322.3mm) | 1.5inch(38.1mm) | 0.5inch(twelve.7mm) | 48000 | 26.seventy nine |
WDH113 | 57000 | |||||||||
WD120 | 6inch(152.4mm) | 38.10mm | 8.75inch | 0.88inch(22.22mm) | 10.25inch (260.35mm) | 12.1inch(307.34mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 29.76 |
WDH120 | 79000 | |||||||||
WD112 | 8inch(203.2mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 14.88 |
WDH112 | 55000 | |||||||||
WD116 | 8inch(203.2mm) | 38.10mm | 13inch | 0.75inch(19.05mm) | 14.13inch(359.1mm) | 15.5inch(405.9mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 55000 | 19.35 |
WDH116 | 59000 | |||||||||
WD118 | 8inch(203.2mm) | 50.80mm | 13.3inch | 0.88inch(22.22mm) | 14.88inch (378.2mm) | 16.8inch(431.1mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 31.twenty five |
WDH118 | 79000 | |||||||||
WD480 | 8inch(203.2mm) | 50.80mm | 11.2inch | 0.88inch(22.22mm) | 12.75inch(324.1mm) | 14.6inch(377.9mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 26.79 |
WDH480 | 79000 |
Our manufacturing workshop:
Our assembled workshop:
Our inspection workshop:
Our some solution catalog:
At present, For South American, European, and Asian industry, our exceptional goods are fabricated according to your need and our quality satisfies ISO, ASME, DIN standard.
I hope we can do enterprise together, and seem forward to hearing from you before long
The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined substitution areas contained herein are not sponsored, accredited, or produced by the OEM.