We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Sprockets for Drop Cast Chains
Chain Product |
Pitch (mm) |
Gear Number Z |
D2 (mm) |
D (mm) |
D3 (mm) |
D1 (mm) |
D4 (mm) |
A (mm) |
Number of Bolts |
Bolt Dimensions |
B (mm) |
C (mm) |
P100 | a hundred | six | 197.eight | 70 | one hundred and five | 143 | one hundred thirty five | 83 | 6 | M12 | sixteen | 36 |
one hundred | seven | 228.2 | 70 | 108 | 146 | 173 | 83 | 6 | M12 | 16 | 36 | |
a hundred | 8 | 259.one | eighty five | 144 | 170 | 196 | eighty three | six | M12 | sixteen | 36 | |
100 | nine | 290.4 | one hundred and five | 174 | 200 | 232 | 83 | six | M12 | sixteen | 36 | |
100 | 10 | 321.nine | 105 | 179 | 241.3 | 264 | 83 | eight | M12 | 16 | 36 | |
P142 | 142 | 6 | 284 | eighty five | 136.5 | 168.three | one hundred ninety.five | 112 | 6 | M12 | sixteen | forty six |
142 | seven | 327.3 | one hundred and five | 162 | two hundred | 234 | 112 | six | M16 | 16 | 46 | |
142 | eight | 371.one | a hundred and fifteen | 187.3 | 241.three | 282 | 127 | 8 | M20 | 16 | 46 | |
142 | nine | 415.2 | 150 | 240 | 285.8 | 330 | 127 | eight | M20 | sixteen | 46 | |
142 | ten | 459.5 | one hundred fifty | 240 | 285.eight | 330 | 127 | 8 | M20 | sixteen | 46 | |
142 | eleven | 504 | 170 | 310 | 368.3 | 419 | a hundred and fifty | 8 | M20 | sixteen | 46 | |
142 | 12 | 548.six | a hundred and seventy | 345 | 415 | 465 | 150 | eight | M20 | sixteen | 46 | |
142 | thirteen | 593.4 | a hundred and seventy | 380 | 470 | 521 | a hundred and fifty | eight | M20 | 16 | 46 | |
142 | fourteen | 638.one | one hundred seventy | 380 | 470 | 546 | 150 | 10 | M20 | sixteen | forty six | |
P142H | 142 | 7 | 327.3 | one zero five | 162 | two hundred | 234 | 127 | 6 | M16 | 18 | 69 |
142 | eight | 371.one | a hundred and fifteen | 187.3 | 241.3 | 282 | 150 | 8 | M20 | eighteen | sixty nine | |
142 | 9 | 415.two | one hundred fifty | 240 | 285.8 | 330 | one hundred fifty | eight | M20 | eighteen | 69 | |
142 | ten | 459.5 | one hundred fifty | 240 | 285.8 | 330 | 150 | eight | M20 | 18 | sixty nine | |
142 | 11 | 504 | one hundred seventy | 310 | 368.3 | 419 | 150 | 8 | M20 | eighteen | sixty nine | |
142 | twelve | 548.6 | 170 | 345 | 415 | 465 | 150 | eight | M20 | eighteen | sixty nine | |
142 | 13 | 593.four | one hundred seventy | 380 | 470 | 520 | one hundred eighty | eight | M20 | eighteen | sixty nine | |
142 | 14 | 638.1 | a hundred and seventy | 380 | 470 | 546 | one hundred eighty | ten | M20 | 18 | 69 |
Trailers for Fall Cast Chains
Chain Design | Equipment Variety Z |
D1 (mm) |
D (mm) |
A (mm) |
C (mm) |
P100 | six | 197.8 | sixty five | fifty seven | 35 |
7 | 228.two | sixty five | 57 | 35 | |
eight | 259.1 | sixty five | 57 | 35 | |
nine | 290.4 | 65 | fifty seven | 35 | |
10 | 321.nine | 65 | 57 | 35 | |
P142 | six | 284 | eighty five | 74 | 45 |
7 | 327.3 | eighty five | 74 | 45 | |
eight | 371.1 | eighty five | 77 | 45 | |
nine | 415.two | a hundred and fifteen | 77 | 45 | |
10 | 459.five | a hundred and fifteen | 77 | forty five | |
eleven | 504 | 115 | 105 | forty five | |
12 | 548.6 | one hundred fifteen | a hundred and five | forty five | |
13 | 593.4 | a hundred and fifteen | 120 | forty five | |
14 | 638.one | 115 | a hundred and twenty | 45 | |
P142H | seven | 327.three | one hundred fifteen | 110 | 75 |
eight | 371.one | a hundred and fifteen | 110 | 75 | |
9 | 415.2 | one hundred fifteen | one hundred ten | 75 | |
ten | 459.five | 115 | one hundred twenty | seventy five | |
11 | 504 | one hundred forty | 120 | seventy five | |
twelve | 548.6 | one hundred forty | one hundred twenty | 75 | |
13 | 593.four | a hundred and forty | a hundred and twenty | 75 | |
fourteen | 638.1 | one hundred forty | one hundred forty | seventy five |
Notice: Customized sizes and materials are offered upon request
Sprockets for Roller EPT Chains
Product | Pitch(mm) | Equipment Amount Z |
d1 (mm) |
d (mm) |
D (mm) |
D1 (mm) |
A (mm) |
B (mm) |
66.675 | sixty six.675 | six | 22.23 | 133.41 | forty | 75 | eighty | 22.eight |
66.675 | seven | 22.23 | 153.seventy four | 40 | seventy five | eighty | 22.8 | |
sixty six.675 | eight | 22.23 | 174.31 | fifty | one hundred | a hundred | 22.eight | |
66.675 | nine | 22.23 | 195.04 | 50 | one hundred | one hundred | 22.eight | |
sixty six.675 | 10 | 22.23 | 215.87 | sixty | a hundred and ten | 100 | 22.8 | |
66.675 | 11 | 22.23 | 236.78 | sixty | 110 | 100 | 22.8 | |
66.675 | twelve | 22.23 | 257.seventy four | 60 | one hundred ten | one hundred | 22.eight | |
100 | one hundred | eight | 36 | 261.44 | sixty | a hundred and ten | a hundred | 33.two |
a hundred | 9 | 36 | 292.fifty two | 70 | a hundred and twenty | 100 | 33.two | |
a hundred | ten | 36 | 323.77 | 70 | a hundred and twenty | one hundred | 33.2 |
Tht
The complete selection of our conveyor merchandise:
The use of authentic tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the detailed alternative parts contained herein are not sponsored, approved, or made by the OEM.