We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with five distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
SWC Series-Medium-Responsibility Designs Cardan shaft
Patterns
Knowledge and Sizes of SWC Series Universal Joint Couplings
Sort | Design and style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC 0571 | SWC 0571 | SWC390 | SWC440 | SWC490 | SWC 0571 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | one hundred twenty | 140 | one hundred forty | a hundred and forty | a hundred and forty | 140 | 150 | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 0571 | 0571 | 610 | 804 | 1122 | one 0571 | 2154 | two 0571 | |
B | L | 480 | 530 | 590 | 640 | 0571 | 0571 | 840 | 0571 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 0571 | 0571 | 780 | 0571 | 1330 | 1865 | |
D | L | 520 | 0571 | 620 | 690 | 0571 | 810 | 860 | 0571 | 1030 | 1120 | 1230 | 1360 | 1 0571 | 1720 |
M(kg) | forty eight | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 0571 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1 0571 | 1 0571 | 1880 | 2050 | two 0571 | 2540 |
LV | 100 | 100 | 120 | 140 | 140 | 140 | a hundred and forty | one hundred forty | one hundred fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 0571 | 0571 | 0571 | 1230 | 1625 | 2368 | 0571 five | |
Tn(kN·m) | 16 | 22.4 | 31.five | 40 | sixty three | 80 | ninety | a hundred twenty five | one hundred eighty | 250 | 0571 | 500 | 0571 | a thousand | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.5 | forty | 45 | 63 | ninety | 125 | one hundred eighty | 250 | 0571 | 500 | |
Β(°) | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 0571 | 0571 | 390 | 440 | 490 | 0571 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 0571 | 0571 | 3690 | 440 | 490 | 0571 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 0571 | 345 | 390 | 0571 | 492 | 0571 | |
D2(H9) | one hundred | 105 | 120 | 135 | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | 125 | 140 | one hundred fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | 4 | five | five | five | six | six | seven | eight | 8 | eight | ten | twelve | 12 | twelve | |
N | 8 | 8 | eight | eight | 8 | 8 | eight | ten | 10 | ten | sixteen | 16 | sixteen | sixteen | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 | |
G | six. | seven. | nine. | 9. | 12.five | 12.five | 12.five | fifteen. | sixteen. | 18. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | three.85 | three.85 | five.17 | 6 | six.seventy five | eight.twenty five | ten.6 | 13 | eighteen.50 | 23.75 | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 0571 | 0571 | 526 | 0571 | 0571 | 0571 | 1340 | 1820 | 1820 | 0571 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )