We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification
We adopt good quality raw material and strict with DIN, ANSI, JIS standard ect, We have professional quality conrol team, complet equipment, advanaced technology. In 1999, Xihu (We EPT Lake) Dis.hua obtained ISO9001 Certificate of Quality Assurance System, besides, the company also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certificate of Environment Management System.
Short Pitch EPT Chain with Extended Pins
Material: Alloy Steel
Surface Treatment: Shot Peening / Blacking / Blueing
Main Application: Idustry machinery
DIN/ISO CHAIN NO. PITCH
06C 9.525
08A 12.70
10A 15.875
12A 19.05
16A 25.4
20A 31.75
24A 38.1
28A 44.45
32A 50.8
08B 12.7
10B 19.05
12B 19.05
16B 25.4
20B 31.75
24B 25.4
28B 44.45
32B 50.8
DIN/ISO Chain No. | ANSI Chain No. | P(mm) | b1(mm) | d2(mm) | L3(mm) | L(mm) | Lc(mm) |
06C | 35 | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 |
08A | 40 | 12.700 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
10A | 50 | 15.875 | 9.40 | 5.08 | 11.9 | 31.3 | 33.1 |
12A | 60 | 19.050 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
16A | 80 | 25.400 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
20A | 100 | 31.750 | 18.90 | 9.53 | 23.8 | 61.8 | 66.1 |
24A | 120 | 38.100 | 25.22 | 11.10 | 28.6 | 76.4 | 80.4 |
28A | 140 | 44.450 | 25.22 | 12.70 | 33.3 | 84.8 | 89.4 |
32A | 160 | 50.800 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 |
08B | 12.700 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 | |
10B | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 | |
12B | 19.050 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 | |
16B | 25.400 | 17.02 | 8.28 | 19.1 | 53.0 | 54.3 | |
20B | 31.750 | 19.56 | 10.19 | 41.1 | 79.9 | 83.6 | |
24B | 38.100 | 25.40 | 14.63 | 50.7 | 101.4 | 105.8 | |
28B | 44.450 | 30.99 | 15.90 | 61.9 | 124.0 | 128.4 | |
32B | 50.800 | 30.99 | 17.81 | 64.8 | 126.8 | 131.8 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.