We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a expert company and exporter that is involved with the design and style, improvement and production.ISO Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries.9001:2000 accredited. Stocking distributor of power transmission goods such as roller & a number of strand roller chains. Merchandise also consist of brakes, travel components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. We seem forward to the prospect to provide you and hope to incorporate you to our developing household of happy buyers. Stainless Metal Link Chain DIN763
Hyperlink Chain
EPT stainless steel industrial chain is made in China and is the mo EPT commonly used chain for marine programs.
This chain complies completely with all needs of the Chain Manufacturers’ requirements.
We have in this line for a lot of several years. We sincerely hope to establish long and stable enterprise cooperations with your
company.We affirm you excellent good quality, be EPT price, be EPT support and punctual shipping time.
If you have any inquirys in our line, please truly feel cost-free to speak to us.We will consider all our be EPT to assist you.
DIN 763 Link CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Excess weight Per M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
two | .5 | 22 | one.0 | eight | .4 | twenty five | 800 | 1250 | .06 |
two.5 | 24 | one.one | 10 | .five | forty | 800 | 2000 | .one | |
three | 26 | 1.2 | 12 | .six | fifty five | 1050 | 3200 | .fifteen | |
3.five | 28 | one.three | 14 | .7 | 80 | 1540 | 3850 | .20 | |
four | 32 | 1.5 | 16 | .eight | 100 | 2000 | 6000 | .27 | |
four.5 | 34 | 1.7 | 18 | .nine | 128 | 2500 | 6300 | .35 | |
5 | 35 | one.8 | twenty | 1.0 | a hundred and sixty | 3150 | 10000 | .forty three | |
5.5 | 38.five | one.8 | 22 | 1.one | 195 | 3800 | 9500 | .fifty two | |
six | forty two | two.0 | 24 | 1.two | 224 | 4500 | 14000 | .sixty three | |
seven | 49 | 2.five | 28 | one.four | 300 | 6000 | 18000 | .86 | |
8 | fifty two | 2.5 | 32 | 1.6 | four hundred | 8000 | 25000 | one.10 | |
8.5 | 56 | two.eight | 34 | one.seven | 460 | 9000 | 22500 | one.25 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | one.forty one | |
ten | one | 65 | three.two | 40 | 2.0 | 630 | 12500 | 40000 | 1.75 |
eleven | seventy two | 3.four | 44 | two.0 | 790 | 15800 | 47500 | 2.11 | |
twelve | 78 | 3.6 | forty eight | two.three | 940 | 18800 | 56500 | two.55 | |
thirteen | eighty two | 4.0 | fifty two | 2.5 | 1000 | 21200 | 63000 | 2.ninety five | |
sixteen | one hundred | five.0 | sixty four | 3.two | 1600 | 33000 | 100000 | four.forty five | |
18 | 113 | five.2 | 70 | 3.two | 2120 | 42300 | 127000 | five.65 | |
19 | 119 | five.6 | 72 | 3.4 | 2370 | 47300 | 142000 | six.twenty five | |
twenty | 120 | 6.0 | 75 | 3.eight | 2500 | 50000 | 160000 | seven.00 | |
22 | 127 | 6.0 | eighty two | four.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | one hundred forty | six.six | 85 | four.two | 4090 | 81700 | 245000 | ten.9 | |
28 | 152 | seven | 96 | 4.7 | 6000 | 120000 | 300000 | thirteen.9 | |
171 | seven.8 | 108 | five.2 | 8000 | 160000 | 400000 | 18.two |
About us
EPT stainless Co., Ltd. was started in 1998.Specializing in the generation of stainless
shackle,turnbuckle,terminal,screw and EPT steel goods.Merchandise of large good quality,
stylish, windely utilized in a range of architecture, not only has the broad masses of the
domestic revenue market place,but also exported to Europe and the United States. More than the pa EPT number of
several years of creation and administration and exploration,Founder established up its personal good quality
administration technique. Passed the ISO9001:2008 good quality method certification Founder constantly
apply the notion of customer worth generation for consumers tailored products to fulfill
the needs of diverse buyers, and continually offer clients with options
and technological difficulties. Even more exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of interaction. We synchronize with your
ideal partner! we can create a lot of types of physique for shackles, we export shackles to
all over the world. we can generate all measurements of shackles and can produce special shackles in
accordance with the customers’ specifications.
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, authorized, or made by the OEM.