We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Telescopic Welded Overall Forkhead Cardan Shaft Coupling (SWC BH)
SWC-BH type cardan shaft coupling is a kind of the mo EPT typically utilized with the traits of its construction can not in the identical axis or axis angle or larger axial motion of two large equiangular steady rotary velocity, and reliably transfer torque and motion. It can be broadly employed in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper equipment and EPT heavy equipment industry machinery shaft in the transmission torque.
♦Simple Parameter And Main Dimension
Model | D mm |
Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Dimensions mm |
I kg. m2 | m kg |
||||||||||
Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
SWC58BH | fifty eight | .15 | .075 | ≤22 | 35 | 325 | forty seven | thirty | 38 | 35 | 4-five | 3.5 | one.5 | – | – | – | – | two.two | – |
SWC65BH | sixty five | .twenty five | .125 | ≤22 | 40 | 360 | fifty two | 35 | forty two | 46 | 4-6 | four.5 | 1.seven | – | – | – | – | three. | – |
SWC75BH | seventy five | .fifty | .twenty five | ≤22 | 40 | 395 | sixty two | 42 | fifty | 58 | 6-6 | 5.five | two. | – | – | – | – | 5. | – |
SWC90BH | ninety | 1. | .50 | ≤22 | 45 | 435 | 74.5 | 47 | 54 | fifty eight | four-8 | six. | two.five | – | – | – | – | 6.six | – |
SWC100BH | a hundred | one.five | .seventy five | ≤25 | 55 | 390 | 84 | 57 | 60 | fifty eight | six-9 | 7 | 2.five | – | – | .0044 | .00019 | 6.one | .35 |
SWC120BH | a hundred and twenty | 2.5 | one.25 | ≤25 | eighty | 485 | 102 | seventy five | 70 | sixty eight | eight-11 | eight | 2.five | – | – | .5719 | .00044 | 10.eight | .55 |
SWC150BH | a hundred and fifty | five | two.five | ≤25 | eighty | 590 | thirteen. | ninety | 89 | eighty | 8-thirteen | ten | three. | – | – | .0423 | .00157 | 24.five | .85 |
SWC160BH | 160 | ten | five | ≤25 | 80 | 660 | 137 | a hundred | 95 | a hundred and ten | eight-fifteen | 15 | three. | twenty | twelve | .1450 | .0060 | sixty eight | one.seventy two |
SWC180BH | one hundred eighty | twenty | ten | ≤25 | 100 | 810 | a hundred and fifty five | one zero five | 114 | a hundred thirty | 8-17 | seventeen | five. | 24 | 14 | .1750 | .0070 | 70 | two.8 |
SWC200BH | 200 | 32 | sixteen | ≤15 | one hundred ten | 860 | 170 | one hundred twenty | 127 | 135 | eight-seventeen | 19 | 5. | 28 | sixteen | .3100 | .0130 | 86 | three.6 |
SWC225BH | 225 | forty | twenty | ≤15 | 140 | 920 | 196 | a hundred thirty five | 152 | one hundred twenty | eight-17 | twenty | five. | 32 | nine. | .5380 | .5714 | 122 | four.nine |
SWC250BH | 250 | sixty three | 31.five | ≤15 | one hundred forty | 1035 | 218 | 150 | 168 | one hundred forty | eight-19 | twenty five | 6. | 40 | 12.5 | .9660 | .5717 | 172 | 5.three |
SWC285BH | 285 | ninety | 45 | ≤15 | one hundred forty | 1190 | 245 | a hundred and seventy | 194 | 160 | 8-21 | 27 | 7. | forty | fifteen. | 2.0110 | .571 | 263 | 6.3 |
SWC315BH | 315 | 125 | 63 | ≤15 | one hundred forty | 1315 | 280 | 185 | 219 | 180 | ten-23 | 32 | 8. | forty | 15. | three.6050 | .571 | 382 | eight. |
SWC350BH | 350 | 180 | 90 | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | ten-23 | 35 | 8. | fifty | sixteen. | seven.571 | .2219 | 582 | 15. |
SWC390BH | 390 | 250 | one hundred twenty five | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-twenty five | 40 | eight. | 70 | 18. | twelve.164 | .2219 | 738 | 15. |
SWC440BH | 440 | 355 | 180 | ≤15 | a hundred ninety | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | ten | 80 | twenty. | 21.420 | .4744 | 1190 | 21.seven |
SWC490BH | 490 | five hundred | 250 | ≤15 | a hundred ninety | 1985 | 435 | 275 | 325 | 270 | sixteen-31 | 47 | 12 | 90 | 22.5 | 32.860 | .4744 | 1452 | 21.7 |
SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | twelve | a hundred | 22.5 | sixty eight.920 | one.3570 | 2380 | 34 |
♦FAQ
Q 1: Are you trading company or manufacturer?
A: We are a skilled producer specializing in manufacturing
a variety of series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do EPT & EPT for all the clients with tailored artworks of P EPT or AI structure.
Q 3:How long is your delivery time?
Usually it is 20-thirty days if the goods are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it free or extra ?
Indeed, we could offer the sample but not for free.Actually we have a very excellent price tag principle, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How long is your warranty?
A: Our Warranty is twelve thirty day period beneath standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a pay a visit to to your manufacturing facility prior to the buy?
A: Sure,welcome to check out our factory.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Item Display
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, accepted, or made by the OEM.