We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Technical specs
Slip ring electric YZR motor crane hoist
3kw-250kw
Pole: 6 8 ten
For lifting device
Responsibility: S1-S5
Underground mine motor underground coal mine gear motor ac crane minimal voltage slip ring wound rotor cement mill re-rolling mill
Function and usage
YZR, YZ series metallurgical and crane motor
These collection of metallurgical and crane 3-phase motor YZR, YZ with wound and squirrel cage rotor are specifically utilized to push metallurgical crane and other related machines with much better overload capability and mechanical strength, consequently, it is appropriate for short time duty or intermittent period duty and equipments with regular starting up and bra ept or distinct vitration and affect.
The normal selection of energy output and mounting proportions are in comply with the reconmended standard of IEC seventy two, the relation in between selection of power output and mounting proportions are comparable to common JEM1202 and West Germany regular DIN42681, so that most of them can be interchanged.
The motor can work nicely when the altitude does not exceed 1000m.
There are two lessons of F and H insulation, Course F is applicalbe to fit temperature which great air does not exceed forty under regular condition, Class H is suited for metallurgical web sites when ambient temperature no exceeding 60 equally motors have exact same knowledge.
The motors possess greater enclosure, degree of defense IP44 for regular site problem, and IP54 for metallurgical situation.
Motor’s rated voltage and frequency is 380V, 50HZ.
Motor Functionality
Power assortment: 1.8-250KW
Rated Voltage: 380V-440V
Speed 1500rpm 1000rpm 750rpm 600rpm
Protection Class: IP44 IP54
Ambient Temperature: Ambient temperature not exceeding 40° C (for crane employs) or 60° C (for metallurgical uses)
Altitude: Not exceed one thousand Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature increase: B
Cooling: Frame 112-132: IC0041 Body: 160-355 IC0141 Body 400 IC0151
Wor ept Duty: S2, S3, S4, S5
one. Brief-time responsibility variety (S2)
Operation of consistent load during a given time, considerably less than that needed to get to thermal equilibrium, followed by a rest and de-energized period of enough duration to re-set up machine temperature within 2 deg K of the coolant.
two. Intermittent periodic obligation type (S3)
A sequence of identical obligation cycles, every such as a time period of procedure at continuous load and a rest and de-energized period but the operation period are so brief that it is not enough for the machine to get to thermal equilibrium In this responsibility kind, the cycle is this sort of that the starting up current does not substantially have an effect on the temperature rise.
3. Intermittent periodic duty sort with starting (S4)
A sequence of similar duty cycles, every like a substantial time period of starting up, a interval of procedure of constant load and a rest and de-energized period of time, but the procedure period are so brief that it is not ample for the device to achieve thermal equilibrium.
four. Intermittent periodic duty sort with electrical bra ept (S5)
A sequence of equivalent duty cycles, each and every consisting of a time period of commencing, a period of time of operation at continual load and a relaxation and de-energized time period, but the operation interval are so quick that it is not ample for the equipment to achieve thermal equilibrium.
Working | S2 | S3 | ||||||||||||||||||||
six/ 6times/hour | ||||||||||||||||||||||
FC | 30 30minutes | 60 60minutes | 15% | 25% | 40% | |||||||||||||||||
product |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
Tm Tn |
||
Item frame | 1000r/min synchronous speed 1000r/min | |||||||||||||||||||||
YZR 112M | 1.8 | five.three | 13.four | 815 | 1.five | four.63 | 12.5 | 866 | 2.2 | six.six | eighteen.4 | 725 | 1.8 | 5.three | 13.four | 815 | 1.five | 4.sixty three | 12.5 | 2.5 | ||
132M1 | two.five | six.5 | twelve.nine | 892 | 2.two | six.05 | twelve.6 | 908 | three. | 8 | 16.two | 855 | two.five | 6.5 | twelve | 892 | 2.2 | 6.05 | 12.six | 2.86 | ||
132M2 | four. | 9.7 | 14.two | 900 | three.7 | nine.two | fourteen.five | 908 | five | twelve.3 | 18.two | 875 | 4 | nine.seven | 14.2 | 900 | 3.7 | 9.2 | 14.five | 3.fifty one | ||
160M1 | six.3 | 16.four | 29.four | 921 | five.five | 15 | 25.7 | 930 | 7.5 | eighteen.5 | 35.four | 910 | six.3 | sixteen.4 | 29.4 | 921 | 5.5 | 15 | 15.7 | 2.fifty six | ||
160M2 | 8.five | 19.6 | 29.eight | 930 | 7.five | eighteen | 26.five | 940 | eleven | 24.6 | 36.5 | 900.eight | eight.five | 19.6 | 29.8 | 930 | seven.5 | 18 | 16.five | 2.seventy eight | ||
160L | 13 | 28.six | 31.six | 942 | eleven | 24.5 | 27.six | 957 | fifteen | 34.seven | 39 | 920 | 13 | 28.six | 31.6 | 942 | 11 | 24.nine | 27.six | 2.forty seven | ||
180L | 17 | 36.seven | forty nine.8 | 955 | 15 | 33.eight | forty six.5 | 962 | 20 | 42.6 | 58.7 | 946 | 17 | 36.7 | 49.8 | 955 | 15 | 33.eight | 46.five | three.2 | ||
200L | 26 | fifty six.1 | eighty two.four | 956 | 22 | 49.one | 69.nine | 964 | 33 | 62 | 68 | 942 | 26 | fifty six.one | 82.four | 956 | 22 | 49.one | 69.9 | 2.88 | ||
225M | 34 | 70 | eighty five | 957 | 33 | sixty two | seventy four.four | 962 | forty | 80 | a hundred and one | 947 | 34 | 70 | eighty five | 957 | thirty | 62 | 74.4 | 3.3 | ||
250M1 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 965 | 50 | ninety nine | 123 | 950 | 42 | 80 | 103 | 960 | 37 | 70.five | 91.five | 3.thirteen | ||
250M2 | 52 | ninety seven | 110 | 958 | forty five | eighty four.five | 95 | 965 | 63 | 121 | 134 | 947 | fifty two | ninety seven | 111 | 958 | forty five | 84.five | 95 | 3.48 | ||
280S | sixty three | 118 | 142 | 966 | 55 | one zero one.5 | 129.8 | 969 | 75 | one hundred forty four | 169.5 | 960 | 63 | 118 | 142 | 966 | fifty five | 101.5 | 119.8 | 3. | ||
280M | eighty five | 157 | a hundred and forty | 966 | 75 | 139 | 124 | 970 | 100 | 185 | 166 | 960 | eighty five | 157 | one hundred forty | 966 | 75 | 139 | 124 | 3.two | ||
750r/min synchronous speed 750r/min | ||||||||||||||||||||||
YZR 160L | 9 | 22.four | 28.1 | 694 | 7.five | 19.1 | 23 | 705 | eleven | 27.five | 35.3 | 679 | nine | 22.four | 28.one | 694 | seven.five | 19.one | 23 | 2.73 | ||
180L | thirteen | 29.1 | forty seven.8 | seven hundred | 11 | 27 | forty four | 700 | fifteen | 34 | fifty six | 690 | 13 | 29.1 | 47.eight | 700 | 11 | 27 | 44 | two.seventy two | ||
200L | 18.five | forty | sixty seven.2 | 701 | 15 | 33.five | 53.5 | 712 | 22 | 48 | eighty one | 690 | 18.five | 40 | sixty seven.2 | 701 | 15 | 33.5 | 53.5 | two.ninety four | ||
225M | 26 | 55 | seventy one.two | 708 | 22 | forty six.9 | 59.one | 715 | 33 | 70 | ninety two | 696 | 26 | fifty five | seventy one.two | 708 | 22 | 46.9 | 59.1 | two.ninety six | ||
250M1 | 35 | 64 | 80 | 715 | 30 | 63.4 | 67.seven | 720 | 42 | 75 | 97.five | 710 | 35 | sixty four | 80 | 715 | thirty | 63.4 | 68.eight | two.64 | ||
250M2 | 42 | 86 | 79 | 716 | 37 | 78 | 70 | 720 | 52 | 103 | ninety eight | 706 | forty two | 86 | 79 | 716 | 37 | 78.1 | 70 | 2.73 | ||
280S | fifty two | 108 | 106 | 712 | 45 | 96.5 | 92 | 717 | 63 | 129 | one hundred thirty | 704 | 52 | 108 | 106 | 712 | 45 | 96.five | 92 | three.17 | ||
280M | sixty three | 126 | one hundred ten | 722 | 55 | 110.five | ninety two.five | 725 | seventy five | a hundred and fifty | 132 | 715 | 63 | 126 | 110 | 722 | 55 | 110.five | 92.5 | 2.85 | ||
315S | eighty five | 164.8 | 177.eight | 722 | seventy five | 146.seven | 156.seven | 725 | a hundred | two hundred | 162 | 715 | eighty five | 164.eight | 177.eight | 722 | seventy five | 146.seven | 156.7 | 2.94 | ||
315M | one hundred | one hundred ninety | 18.35 | 715 | 90 | 172 | a hundred and sixty.9 | 720 | a hundred twenty five | 250 | 232 | 717 | a hundred | one hundred ninety | 183.five | 715 | 90 | 172 | 160.nine | three.thirteen | ||
600r/min synchronous speed 600r/min | ||||||||||||||||||||||
YZR 280S | forty two | ninety two | 177.1 | 571 | 37 | eighty four.eight | 153.2 | 560 | fifty five | 112 | 235.two | 564 | 42 | 92 | 177.one | 571 | 37 | eighty four.eight | 153.two | 2.eighty | ||
280M | 55 | 127 | 207 | 556 | forty five | 103.eight | a hundred sixty five | 560 | 63 | 146 | 241 | 548 | fifty five | 127 | 207 | 556 | 45 | 103.eight | 165 | 3.16 | ||
315S | sixty three | 132 | 161.9 | 580 | fifty five | 118.3 | 138.7 | 580 | seventy five | 154 | 194 | 574 | 63 | 132.5 | 161.9 | 580 | 55 | 118.3 | 138.seven | 3.eleven | ||
315M | eighty five | 179 | 171 | 576 | seventy five | 160 | 149.three | 579 | a hundred | 210 | 203 | 570 | 85 | 179 | 171 | 576 | 75 | one hundred sixty | 149.3 | 3.45 | ||
355M | 110 | 232 | 246 | 581 | ninety | 192 | 198 | 585 | 132 | 284 | 299 | 576 | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 3.33 | ||
355L1 | 132 | 265 | 256 | 576 | 110 | 224 | 207 | 582 | one hundred sixty | 324 | 314 | 571 | 132 | 265 | 256 | 578 | 110 | 224 | 207 | 3.1 | ||
355L2 | a hundred and fifty | 292 | 238 | 588 | 132 | 278 | 206 | 588 | 185 | 374 | 296 | 585 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | 3.4 |
The use of first products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, accepted, or created by the OEM.