We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with five different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can design and style and make non-standard merchandise to fulfill customers’ specific needs. corrosion- Service & High quality controlWe supply detailed drawings and provide anytime required.and wear-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Available in solitary and double pitch travel chain varieties with different sizes and power rating. Functions consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit protect plates. industrial parts including roller chains. Roller chains are available in normal, nickel plated & stainless steel components in pitch dia. ranging from one/4 in. to 3 in. Sorts consist of leaf chains in lacing configurations ranging from two x two to eight x eight. Leaf chains are accessible in pitch sizes ranging from one/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork lift vehicles, hoists, packaging & textile equipment.
Item | StHangZhourd Transmission Roller Chains | Design | Collection A, Series B, Weighty Obligation |
Row | Simplex/Duplex/Triplex | Application | EPT Elements |
Floor Teatment | Self-color/Sand-blasted/Shot-peening | Brand name | OEM |
Deal | Poly bag, then box, finally poly-wooden circumstance | Port | Any sea port or airport in China |
A Series | 03C,04C-one,06C-1,085-one,08A-1,10A-one,12A-1,16A-1,20A-one,24A-one,28A-1,32A-1,36A-one,40A-1,48A-one. 15,twenty five-one,35-one,41-one,40-one,50-1,sixty-1,80-1,one hundred-one,a hundred and twenty-one,a hundred and forty-one,160-one,one hundred eighty-1,two hundred-1,240-one. | ||
04C-2,06C-two,085-2,08A-2,10A-two,12A-two,16A-two,20A-two,24A-two,28A-2,32A-2,36A-2,40A-two,48A-2. 15,25-2,35-two,41-2,40-two,50-2,60-2,eighty-2,one hundred-2,a hundred and twenty-two,140-two,160-2,a hundred and eighty-2,two hundred-2,240-two. | |||
04C-3,06C-three,085-3,08A-three,10A-three,12A-three,16A-3,20A-three,24A-3,28A-3,32A-3,36A-3,40A-3,48A-three. 15,twenty five-3,35-three,forty one-three,40-three,fifty-three,sixty-3,80-3,one hundred-three,120-3,a hundred and forty-three,a hundred and sixty-3,one hundred eighty-3,200-3,240-three. | |||
B Series | 05B-1,06B-one,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-one,64B-one,72B-one. | ||
05B-2,06B-two,08B-2,10B-two,12B-two,16B-2,20B-two,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-three,10B-three,12B-three,16B-three,20B-3,24B-3,28B-3,32B-3,40B-3,48B-three,56B-three,64B-3,72B-3. | |||
Hefty Obligation Sort | 35H-one,40H-1,50H-one,60H-1,80H-one,100H-one,120H-1,140H-one,160H-1,180H-one,200H-1,240H-1. | ||
35H-2,40H-two,50H-two,60H-two,80H-two,100H-2,120H-two,140H-two,160H-two,180H-2,200H-two,240H-two. | |||
35H-three,40H-three,50H-3,60H-3,80H-3,100H-three,120H-three,140H-3,160H-three,180H-3,200H-three,240H-three. |
The use of first products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, approved, or produced by the OEM.