Centrifugal Horizontal EPT Pums Introduction:
one. HS sequence slurry pump is designed for the continuous pumping of higher abrasive, EPT slurries with small servicing specifications. The wearing parts are manufactured of extremely chrome alloy or rubber. It will keep substantial efficiency more than the use daily life of its elements.
2. The metal wet components and rubber kinds can be interchangeable for dealing with different liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from one inch to eighteen inch discharge and characteristic high efficiency efficiency capable of circulation charges from ten.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for higher head designs.
four. EPTurethane Areas can be interchangeable with rubber ones.
Characteristics:
1. Cylindrical framework of bearing assembly: convenient to change the area in between impeller and JCEP liner
and can beremoved entirely
two. Interchangeable anti-abrasive damp components produced of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs provide higher running stress capabilities
and an added measure of safety.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
five. Different EPT types: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and many others
six. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Wear Components | Movement Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/one | M | twelve.6~28.8 | three.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | 10.eight~twenty five.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.four~72 | nine~twenty | 6~58 | 1200~3200 | 184 |
R | twenty five.2~54 | 7~fifteen | 5.five~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.six~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.4~198 | 24~55 | 9~52 | one thousand~2200 | 245 |
R | seventy nine.two~one hundred eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/four | M | 162~360 | 40~a hundred | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | twelve~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | one hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | seven~forty nine | 400~a thousand | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | a hundred and seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | 30 | one.five/one | M | sixteen.2~34.2 | 4.five~9.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | sixty eight.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | six/4 | M | 324~720 | 90~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~one thousand | 711 |
For the materials of putting on components,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to contact us 7×24 for a lot more specifics.
Any of your inquiry or advice will get our prompt attention and reaction !