Introduction:
1. HS collection slurry pump is designed for the continuous pumping of large abrasive, EPT slurries with minimum maintenance needs. The donning components are manufactured of extremely chrome alloy and rubber. It will maintain high effectiveness more than the put on daily life of its elements.
2. The metal wet parts and rubber kinds can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are accessible in dimensions ranging from 1 inch to 18 inch discharge and feature high performance overall performance able of movement rates from ten.eight to 5400 m sup3/h and heads up to 125 meters for substantial head types.
Functions:
1. Cylindrical construction of bearing assembly: convenient to change the area among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive wet elements created of high-chrome alloys
three. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
4. Numerous EPT types: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, etc
5. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Common Application:
#8226 EPT | #8226 Mineral processing | #8226 EPTT prep | #8226 Cyclone feeds |
#8226 Tunnel | #8226 EPTT slurries | #8226 EPTEPTTngs | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Paper and Pulp | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
Model | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Elements | Circulation Charge (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.5/1 | M | 12.six~28.8 | 3.5~eight | six~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.two | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.4~seventy two | 9~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.2~54 | seven~fifteen | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | thirty | 3/two | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | 9~fifty two | a thousand~2200 | 245 |
R | 79.2~one hundred eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | 144~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | one hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | 90~200 | seven~forty nine | 400~a thousand | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | 30 | 1.5/1 | M | sixteen.2~34.2 | 4.five~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | 68.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | 90~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | twenty~ninety four | 500~a thousand | 711 |
For the substance of sporting elements,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt focus and response !