In this way, our products have continued to achieve marketplace acceptance and customers gratification in excess of the earlier couple of several years. Quality and credit history are the bases that make a company alive. Fantastic attention has been paid on environmental safety and energy saving. CBB65 EPT EPTT EPT Run Capacitor for Air EPTT
Characteristics and use
The capacitor has benefits of low dissipation,substantial insulation resistance,very good self-therapeutic character,anti-putting existing,robust above-provider potential and steady electric powered performance,and trustworthy safety with internal anti-explosion unit,and many others.It is utilized in air conditioning,EPT,it is valuable for motor’s commencing and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Selection of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Element | Operating Frequency |
-40-85 ordmC | one hundred fifty-five hundred | 5-one hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Outline measurement
Capacitance( muF) | 240~300VAC | 370-400VAC | 440-450VAC | ||||||
L | B | H | L | B | H | L | B | H | |
five | 31.5 | fifty one.5 | fifty | 31.five | 51.five | 50 | 31.five | fifty one.five | 50 |
ten | 31.five | 51.5 | 50 | 31.five | 51.5 | 65 | 31.5 | fifty one.5 | 75 |
fifteen | 31.5 | 51.5 | fifty five | 31.5 | fifty one.5 | 65 | 31.five | fifty one.five | seventy five |
20 | 31.five | fifty one.five | 75 | 31.five | fifty one.5 | fifty | 45 | 70.five | 65 |
twenty five | 31.5 | fifty one.five | 75 | forty five | 70.5 | 75 | 45 | 70.five | seventy five |
30 | forty five | 70.five | seventy five | forty five | 70.five | 75 | forty five | 70.5 | seventy five |
35 | forty five | 70.5 | 75 | forty five | 70.five | seventy five | forty five | 70.5 | eighty five |
450 | 45 | 70.5 | eighty five | 45 | 70.five | eighty five | forty five | 70.5 | one hundred |
fifty | 45 | 70.5 | one hundred | 45 | 70.5 | one hundred | forty five | 70.5 | a hundred and ten |
60 | forty five | 70.five | a hundred | 45 | 70.5 | one hundred ten | forty five | 70.5 | one hundred twenty five |
80 | forty five | 70.five | 110 | 45 | 70.five | a hundred twenty five | forty seven.six | ninety | one hundred ten |
100 | forty five | 70.five | a hundred twenty five | forty seven.six | 90 | 100 | forty seven.6 | ninety | 125 |
Solution element
EPTT data