We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With several years’ encounter in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time delivery, prompt responses, on-hand engineering help and excellent following-sales companies. Even though We supply OEM support. we just take satisfaction in getting “Collar Specialists”, our expertise in sourcing high quality goods has made Lucas Industrial a valued supplier of other power transmission goods as properly. First between these are linear bearings with interchanges accessible for almost all variations and sizes. Other electricity transmission products accessible via Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. engineering class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainmanufacturer . EPT Chain would like to make extremely correct solutions to all the valued customers at property and overseas.”
Our organization owns more than one hundred sets of sophisticated and skilled manufacturing equipments, EPT and rigorous QC technique is executed in each and every procedure from content acquiring to finished merchandise packaging. Also, we have passed the ISO9001: 2015 Top quality Administration Program Certification.
We think “Top quality is the life of the company,Delivery is the assure to the custmoers”.And we sincerely hopes to establish earn-earn enterprise with overseas and domestic consumers
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Specifics | Pin Detials | Tensile Power | Regular Tensile Strength | Gross Fat | ||||
Thickness | Width | diameter | Size | Connection duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | 6.35 | 3.eighteen | three.3 | .80/.80 | six.00 | two.31 | seven.9 | eight.4 | three.5 | 4.six | .15 | |
06C-1 | 35R-1 | 9.525 | 4.77 | 5.08 | one.30/1.30 | nine.00 | three.58 | 12.4 | thirteen.seventeen | seven.9 | ten.eight | .33 | |
083-one | 415-1 | twelve.7 | four.76 | seven.77 | 1.30/1.00 | 9.70 | 3.six | eleven | twelve.4 | eleven.6 | 12.6 | .32 | |
084-1 | 415H-one | twelve.seven | 4.seventy six | 7.seventy seven | one.50/1.fifty | twelve.00 | 3.ninety six | thirteen.1 | fourteen.five | fifteen.six | sixteen.one | .55 | |
085-1 | 41R-1 | twelve.seven | 6.25 | 7.seventy seven | one.twenty five/1.25 | nine.91 | 3.58 | thirteen.75 | fifteen | six.seven | seven.6 | .forty one | |
08A-1 | 40R-one | 12.seven | 7.85 | seven.ninety two | 1.50/1.50 | twelve.00 | three.ninety six | sixteen.six | 17.eight | 14.one | 17.5 | .62 | |
10A-one | 50R-one | fifteen.875 | 9.4 | ten.sixteen | two.00/2.00 | 15.09 | five.08 | twenty.7 | 22.two | 22.2 | 29.four | one.02 | |
12A-1 | 60R-one | 19.05 | 12.fifty seven | eleven.91 | 2.forty/2.40 | eighteen.00 | five.ninety four | 25.nine | 27.7 | 31.eight | 41.5 | 1.5 | |
16A-one | 80R-one | twenty five.4 | 15.75 | fifteen.88 | 3.20/3.20 | 24.00 | 7.ninety two | 32.seven | 35 | fifty six.seven | sixty nine.four | two.6 | |
20A-one | 100R-one | 31.seventy five | 18.nine | 19.05 | four.00/4.00 | 30.00 | nine.fifty three | forty.4 | forty four.seven | 88.five | 109.2 | 3.ninety one | |
24A-one | 120R-1 | 38.1 | 25.22 | 22.23 | 4.80/4.eighty | 35.70 | 11.1 | fifty.three | 54.three | 127 | 156.three | five.sixty two | |
28A-one | 140R-one | 44.forty five | twenty five.22 | twenty five.4 | five.60/5.sixty | forty one.00 | 12.7 | fifty four.four | 59 | 172.4 | 212 | 7.five | |
32A-one | 160R-1 | 50.eight | 31.55 | 28.58 | 6.40/6.40 | forty seven.80 | fourteen.27 | 64.8 | sixty nine.6 | 226.8 | 278.9 | 10.1 | |
40A-1 | 200R-1 | sixty three.5 | 37.eighty five | 39.sixty eight | 8.00/8.00 | 60.00 | 19.eighty five | eighty.3 | 87.2 | 353.eight | 431.six | sixteen.fifteen | |
48A-1 | 240R-1 | seventy six.two | forty seven.35 | forty seven.sixty three | 9.fifty/9.50 | seventy two.39 | 23.81 | ninety five.five | 103 | 510.3 | 622.five | 23.two |
EPT Chain has established up a complete set of top quality administration system which is provided with advanced inspection and te EPT gear. EPT has been effectively certified by ISO9002 Top quality Management Method, ISO9001 High quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration program. Full use has been created of all sorts of advanced methods and technologies to get to excelsior producing.
Great interest has been compensated on environmental protection and vitality saving. The merchandise well shows environmental safety and power preserving. In 2015, EPT took the lead in getting ISO14001 surroundings administration certification and thereafter handed the inspection of cleanse manufacturing and recycling economy, successful the title of “ZHangZhoug Green Business”.
“We are usually serving our consumers with our be EPT products.” EPT will always adhere to it business spirit of being functional, progressive, productive and excellent to make the top worldwide chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.