We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Type&colon 9 inch slewing drive
Feature&colon
1&interval Tooth sort&colon Worm tooth
2&time period Medium-load slewing travel
three&interval Push kind&colon Hydraulic travel
4&period Diameter of rotary centre&colon 222mm
Other technical knowledge&colon
Module&colon five
Number of worm shafts&colon one
Gear Ratio&colon 61&colon one
Efficiency&colon 40&percnt
Self-loc ept gears&colon Indeed
Bodyweight&colon 49kg
Output Torque&colon 8&period5KNm
Backwards Keeping Torque&colon 38&period7KNm
Tilting Instant&colon 33&period9KNm
Radial static load rating&colon 135KN
Axial static load ranking&colon 338KN
Radial dynamic load ranking&colon 71KN
Axial dynamic load rating&colon 81KN
1&period of time Introduction of FengHe slewing travel
FengHe is ISO 9001&colon 2008 certified factory&interval
Slewing Travel is also called slewing equipment&comma worm gear&comma worm drive&comma rotary travel&comma slew generate&comma worm gear reducer and rotary push unit&time period At current the vast majority of this sort of gadgets are caller Slewing Drive&period of time
FengHe Slewing Drive movement can decrease power use&comma because the security position&time period In addition to the area of use in the daily photo voltaic electrical power programs are normally utilised for Special car&comma heavy-responsibility flat-panel truck&comma container cranes&comma truck mounted crane&comma auto crane and aerial cars&comma cranes&comma gantry cranes&comma modest wind electrical power stations&comma space communications&comma satellite receiver&comma etc&period &period of time The Slewing Push in the photo voltaic photovoltaic sector&comma the common configuration DC planetary reduction motor or AC geared motors&semi main configuration of the hydraulic motor as a electrical power-driven development equipment
FengHe Slewing Drive principle of the huge transmission ratio of the deceleration device to transmit movement and power among the two axes staggered in room&time period The Slewing Drive transmission is generally the case of the principal factors of the worm and wheel bearings&comma shell&comma and the electricity supply
As the main part of turntable bearings&comma can face up to the axial load&comma radial load and overturning second&period
two&period of time Framework
Slewing drive can be divided into two distinct buildings as for each distinct programs&time period
Light load slewing drive
Hefty load slewing travel
The proportions of slewing drives contain 3 inch&comma 5 inch&comma 7 inch&comma 9 inch&comma twelve inch&comma 14 inch&comma 17 inch&comma 21 inch and twenty five inch&period
three&time period Features&colon
Slewing drive is a particular bearing&time period And a slewing travel typically consist of slewing bearing&comma worm shaft&comma housing&comma bearing&comma motor and so on&time period Motor drive the worm shaft&comma the outer ring of slewing bearing will rotate&comma the outer ring output the torque through flange although the inner ring of slewing bearing is mounted in housing&interval
FengHe Slewing Drive and rotary goods&comma when compared with the simplicity of installation&comma simplicity of servicing&comma Installation area personal savings advantages to a greater extent&time period
four&period Software&colon
Slewing drives are widely utilised in aerospace location&comma solar electricity methods&comma wind turbines&comma satellite broadcasting technique&comma and engineering equipment like truck cranes&comma and male lifts&comma and so on&interval Not too long ago several years&comma it has been prosperously used in photovoltaic electricity era systems&comma particular car&comma heavy-obligation flat-panel truck&comma container cranes&comma truck mounted crane&comma automobile crane and aerial autos&comma cranes&comma gantry cranes&comma small wind power stations&comma space communications&comma satellite receiver&comma and many others&period of time
Heavy-Load Slewing Drive | ||||||||||||||||||||||||||
Model | Rated output torque &solKN-m | Tilting Second torque &solKN-m | Load &solKN | Gear ratio | Self-loc ept gears | Boundary dimensions &lparmm&rpar | Weight &lparKG&rpar | |||||||||||||||||||
Static load ranking&comma axial | Static load score&commaradial | Dynamic load ranking&comma axial | Dynamic load rating&commaradial | L | L1 | L2 | L3 | H2 | H3 | H4 | ΦD | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | n1-Y | n1-X | H | H1 | ||||||
3″ | &period25 | &period5 | thirty | sixteen&period6 | 9&period6 | eight&period4 | sixty two&colon1 | sure | 346 | 153 | 114 | eighty | fifteen | 60&period5 | 125 | one hundred | 100 | 126 | 6-M10 | 6-M10 | one hundred ninety | 109 | 12 | |||
five” | &period37 | &period8 | seventy six | 22&period6 | 13&period8 | eleven&period8 | 62&colon1 | of course | 361 | 168 | 128 | ninety three&period7 | 24&period6 | seven | 38 | 161 | one hundred thirty five | 103&period5 | 70 | fifty | a hundred and twenty | six-M10 | 7-M10 | 219 | 79 | 18 |
7″ | 1&period3 | 13&period5 | 133 | 53 | 32 | 28 | 73&colon1 | yes | 398 | 182 | 166 | 132&period7 | 23&period4 | four&period3 | forty two&period5 | 237&period5 | 203&period2 | 163 | one hundred twenty&period6 | 98 | 145 | eight-M12 | ten-M12 | 295 | 81 | 23 |
9″ | nine&period2 | 33&period9 | 338 | 135 | 81 | seventy one | sixty one&colon1 | of course | 546 | 314 | 239 | 174&period1 | 29 | 4&period4 | 54&period5 | 316 | 270 | 222&period5 | 175 | 145 | 204 | sixteen-M16 | fifteen-M16 | 411 | 108 | 50 |
12″ | 11&period7 | 54&period3 | 475 | a hundred ninety | 114 | a hundred | 78&colon1 | sure | 556 | 324 | 285 | 220 | 27 | 4&period4 | fifty eight&period5 | 401&period5 | 358 | 308&period5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | one hundred ten&period5 | sixty |
fourteen” | twelve&period7 | sixty seven&period8 | 555 | 222 | 133 | 117 | 85&colon1 | sure | 547 | 330 | 303 | 238 | 28 | 3&period5 | fifty nine | 435&period5 | 390 | 342&period5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | one hundred ten | seventy three |
seventeen” | 18&period5 | a hundred thirty five&period6 | 975 | 390 | 235 | 205 | 102&colon1 | of course | 555 | 338 | 340 | 275&period3 | 26 | four&period6 | sixty six | 522 | 479&period4 | 425&period5 | 365&period1 | 324 | 406 | twenty-M16 | 20-M16 | 615 | 126 | 110 |
21″ | 29 | 203 | 1598 | 640 | 385 | 335 | a hundred twenty five&colon1 | yes | 678 | 461 | 398 | 333 | three&period3 | four&period5 | 76 | 616 | 584&period2 | 525&period5 | 466&period7 | 431&period8 | 532 | 36-M20 | 35-M20 | 732 | 136&period5 | 158 |
twenty five” | 34 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty&colon1 | yes | 678 | 461 | 467 | 401&period8 | six&period2 | 4&period5 | 78&period2 | 744 | 675 | 820 | 585 | 512 | 628&period5 | 36-M20 | 35-M20 | 863 | 133&period2 | 230 |
Mild-Load Slewing Travel | ||||||||||||||||||||||||||
Model | Rated output torque &solKN-m | Tilting Minute torque &solKN-m | Load &solKN | Gear ratio | Self-loc ept gears | Boundary dimensions &lparmm&rpar | Weight &lparKG&rpar | |||||||||||||||||||
Static load rating&comma axial | Static load rating&commaradial | Dynamic load ranking&comma axial | Dynamic load score&commaradial | L | L1 | L2 | L3 | H2 | H3 | H4 | ΦD | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | n1-Y | n1-X | H | H1 | ||||||
three” | &period2 | &period5 | thirty | 16&period6 | nine&period6 | 8&period4 | sixty two&colon1 | sure | 346 | 153 | 114 | eighty | fifteen | sixty&period5 | 125 | a hundred | 100 | 126 | six-M10 | six-M10 | 190 | 109 | twelve | |||
5″ | &period3 | &period8 | 76 | 22&period6 | thirteen&period8 | 11&period8 | 62&colon1 | of course | 361 | 168 | 128 | ninety three&period7 | 24&period6 | 7 | 38 | 161 | one hundred thirty five | 103&period5 | 70 | fifty | a hundred and twenty | six-M10 | seven-M10 | 219 | 79 | eighteen |
seven” | 1 | thirteen&period5 | 133 | fifty three | 32 | 28 | seventy three&colon1 | yes | 398 | 182 | 166 | 132&period7 | 23&period4 | four&period3 | forty two&period5 | 237&period5 | 203&period2 | 163 | one hundred twenty&period6 | ninety eight | 145 | 8-M12 | 10-M12 | 295 | 81 | 23 |
nine” | seven&period3 | 33&period9 | 338 | one hundred thirty five | 81 | seventy one | 61&colon1 | of course | 546 | 314 | 239 | 174&period1 | 29 | four&period4 | fifty four&period5 | 316 | 270 | 222&period5 | 175 | one hundred forty five | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
12″ | 9&period2 | 54&period3 | 475 | a hundred ninety | 114 | 100 | seventy eight&colon1 | of course | 556 | 324 | 285 | 220 | 27 | 4&period4 | 58&period5 | 401&period5 | 358 | 308&period5 | 259 | 229 | 289 | 18-M16 | 19-M16 | five hundred | 110&period5 | sixty |
14″ | ten&period5 | 67&period8 | 555 | 222 | 133 | 117 | 85&colon1 | yes | 547 | 330 | 303 | 238 | 28 | three&period5 | fifty nine | 435&period5 | 390 | 342&period5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | a hundred and ten | 73 |
seventeen” | 14&period5 | 135&period6 | 975 | 390 | 235 | 205 | 102&colon1 | yes | 555 | 338 | 340 | 275&period3 | 26 | four&period6 | sixty six | 522 | 479&period4 | 425&period5 | 365&period1 | 324 | 406 | twenty-M16 | 20-M16 | 615 | 126 | 110 |
21″ | 20&period2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five&colon1 | indeed | 678 | 461 | 398 | 333 | 3&period3 | 4&period5 | seventy six | 616 | 584&period2 | 525&period5 | 466&period7 | 431&period8 | 532 | 36-M20 | 35-M20 | 732 | 136&period5 | 158 |
25″ | 22&period5 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty&colon1 | Indeed | 678 | 461 | 467 | 401&period8 | six&period2 | four&period5 | seventy eight&period2 | 744 | 675 | 620 | 585 | 512 | 628&period5 | 36-M20 | 35-M20 | 863 | 133&period2 | 230 |
The use of unique equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, accredited, or produced by the OEM.