We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
flexible screw conveyor for ricemill
Introduction
Pipe screw conveyor is a mechanism that employs a rotating helical screw blade coiled all around a shaft,it provides a assortment of options for bulk resources conveying like granular and small bulk components horizontally or aslope, in the meantime,pipe screw conveyor is really expense-powerful and need minimum upkeep to operate. Pipe screw conveyor is widely employed for transporting coal,ash,slag,cement,foods squander, wooden chips, aggregates, cereal grains, animal feed, boiler ash, meat and bone meal, municipal reliable squander, and many other people.
Positive aspects and Attributes
1.Whole sealing construction, no air pollution to the surroundings,no substance leakage.
2.In accordance to wor ept circumstances, screw conveyor can be designed to several inlets and outlets.
3.Adaptable set up type, conveyor angle can be -30 degree to meet up with varies necessity.
4.Hanging bearing is supplied to hook up screw blades and bear the screw body weights.
five.Adopts the method of spot welding to weld spiral blade on the screw shaft.
6.Design substance with carbon metal, stainless steel and abrasion-resistant alloys are optional.
7.Can be disassemble into several sections, preserve area during transportation.
8.Reducer motor manufacturer can be domestic or imported: Tailong, SEW, Siemens and so on.
Complex Parameter:
GX Screw Conveyor Specialized Functionality | ||||||||
Type | Length/m | Throughput (t/h) | Rotating pace/(r/min) | Reducer | Motor | Weight/kg | ||
Variety | Velocity ratio | Variety | Power/kW | |||||
GX200 | 10 | nine | 60 | YZQ250 | 23.34 | Y90S-four | 1.one | 726 |
GX200 | twenty | nine | sixty | YZQ250 | 23.34 | Y90L-four | one.5 | 1258 |
GX250 | 10 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-four | two.2 | 960 |
GX250 | 20 | 15.six | 60 | YZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | 10 | 21.2 | 60 | YZQ350 | 23.34 | Y100L2-four | three | 1373 |
GX300 | twenty | 21.two | sixty | YZQ350 | 23.34 | Y112M-4 | four | 2346 |
GX400 | ten | 51 | 60 | YZQ400 | 23.34 | Y132S-four | 5.five | 1911 |
GX400 | twenty | 51 | sixty | YZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | 10 | 87.5 | sixty | YZQ400 | 23.34 | Y132M | seven.five | 2381 |
GX500 | twenty | 87.5 | 60 | YZQ650 | 23.34 | Y180M-four | eighteen.5 | 5389 |
GX600 | 10 | 134.2 | forty five | YZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | ten | 134.2 | forty five | YZQ850 | 23.34 | Y250M-four | fifty five | 7090 |
Variety Problems
♦Material to be processed: _____ | ♦Wor ept surroundings is indoor or outside:________ |
♦Handling potential (Ps. It means the complete | ♦Wor ept surroundings temperature: _______ ºC |
content capacity feeding from the inlet): _____t/h | ♦Upstream gear (Ps. It signifies what kind of |
♦Bulk Density: _____t/m3 | tools is used to feed the materials): _____ |
♦Conveying distance(distance between | ♦Downstream equipment (Ps. It signifies what sort of |
inlet and outlet):__________m | products is employed to discharge the substance): _____ |
♦Material dimensions:____mm | ♦Installation sort is horizontal or inclined : ________ |
♦Material temperature: _______ ºC | If it is inclined,what is the inclined diploma_____° , |
♦Water content:____% | and whether a supporting body is required:_______ |
♦Material is corrosive or not: ____ (Ps. Of course or No) | ♦Wor ept electrical power provide: _____V ______HZ |
We primarily offer the subsequent equipments :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating display screen | |
Gyratory screen | |
Trommel display screen | |
Linear vibrating screen | |
Round vibrating screen | |
Dewatering monitor | |
Vibrating feeder | |
Belt Conveyor | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket Elevator | Successful bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw Conveyor | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper Conveyor | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.