We – EPG Team the biggest couplings and gears factory in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Servo couplings are couplings that transfer torque with reduced inertia, no backlash, and large torsional stiffness. rexnord gear coupling EPG will constantly adhere to it enterprise spirit of currently being sensible, revolutionary, efficient and excellent to make the top worldwide transmission push. SuYe JMIJ diaphragm /laminated membrane coupling (Film Coupling) with intermediate shaft
Adaptable shaft coupling, Adaptable shaft coupler, Rigid couplings, Equipment couplings, Shaft Joint, Torsionally rigid all-steel couplings compared to the non-metallic flexible coupling elastic factor,Have high mechanical strength, load potential, modest dimension, gentle fat structures, transmission effectiveness and large driving precision, dependability, simple assembly and disassembly characteristics.Suitable for medium and higher-pace, large torque shaft travel.When compared to the drum gear coupling, there is no relative sliding, do not want lubrication and sealing, lengthy lifestyle, no sounds, straightforward composition, the basic need to have routine maintenance features. Can partially exchange the drum equipment linked auxiliary unit.Unbiased of temperature and oil slicks. With acid, alkali, anti-corrosion attributes. Can be utilised for high temperature, reduced temperature and with oil, water and corrosive medium environmental problems. Masses for a range of mechanical units altered little shaft generate, highly flexible, industrial countries has been widely utilized, is centered on selling the software of substantial-performance adaptable couplings din, diaphragm couplings can be used for higher-precision higher-pace problems, in sensible application of the common then the center axis, two axes offset payment to enhance functionality.
Torsionally rigid coupling kind JMII with radially freely dismountable intermediate spacer
Dimensions | Rated | Greatest | Dimensions in mm | Mass of | Bodyweight | |||||||||
Torque | velocity | Keyway | ND1 | ND2 | DZ | SZ | Shaft distance | LG | moment inertia | |||||
DA | TKN | n Kmax | D1 | D2 | NL1/NL2 | S1 | S | J | m | |||||
mm | Nm | rpm | max. | max. | kgm2 | kg | ||||||||
78-6 | 170 | 13400 | 28 | 28 | 39 | 39 | 45 | 2.5 | 30 | 8 | 55 | 115 | .001 | one.2 |
a hundred and five-six | 270 | 10000 | 45 | 45 | 63 | 63 | 72 | two.5 | 45 | 8 | 80 | 170 | .003 | 2.5 |
125-6 | 490 | 8400 | 55 | 55 | 76 | 76 | 84 | 2.5 | 55 | 11 | 96 | 206 | .009 | 4.5 |
140-6 | 700 | 7500 | 65 | 65 | 91 | 91 | 99 | 2.5 | 65 | 11 | 116 | 246 | .015 | 6.4 |
one hundred sixty five-six | 1250 | 6350 | 75 | 75 | 105 | 105 | 114 | two.5 | 75 | 14 | 136 | 286 | .032 | nine.7 |
a hundred seventy five-six | 2000 | 6000 | 80 | 80 | 110 | 110 | 120 | three.0 | 80 | 15 | 142 | 302 | .048 | 12.5 |
195-6 | 3000 | 5350 | 90 | 90 | 120 | 120 | 131 | three.0 | 80 | 15 | 142 | 302 | .073 | 14.9 |
210-6 | 4400 | 5000 | 95 | 95 | 126 | 126 | 139 | four.0 | 90 | 15 | 160 | 340 | .109 | 19.5 |
240-six | 5700 | 4350 | 110 | 110 | 145 | 145 | 162 | 5.0 | 100 | 18 | 176 | 376 | .210 | 28.4 |
255-6 | 7600 | 4100 | 115 | 115 | 154 | 154 | 170 | 5.0 | 110 | 23 | 194 | 414 | .315 | 37.5 |
280-6 | 10000 | 3750 | 135 | 135 | 184 | 184 | 186 | 6.0 | 130 | 25 | 232 | 492 | .542 | fifty four.5 |
305-6 | 12000 | 3400 | 145 | 145 | 198 | 198 | 200 | six.5 | 140 | 27 | 250 | 530 | .762 | 66.4 |
335-6 | 18000 | 3100 | 160 | 160 | 214 | 214 | 218 | 7.5 | 150 | 30 | 266 | 566 | one.18 | 84.2 |
372-six | 24000 | 2800 | 165 | 165 | 225 | 225 | 228 | nine.5 | 160 | 32 | 280 | 600 | one.93 | 116 |
407-6 | 34000 | 2550 | 185 | 185 | 250 | 250 | 245 | eleven.0 | 175 | 35 | 306 | 656 | three.06 | 152 |
442-six | 43000 | 2350 | 200 | 200 | 270 | 270 | 273 | 11.0 | 190 | 38 | 332 | 712 | 4.58 | 192 |
487-6 | 55000 | 2150 | 225 | 225 | 305 | 305 | 298 | 13.0 | 215 | 41 | 376 | 806 | seven.73 | 268 |
522-six | 69000 | 2000 | 240 | 240 | 325 | 325 | 324 | 13.0 | 230 | 44 | 400 | 860 | 10.7 | 323 |
572-6 | 92000 | 1800 | 265 | 265 | 360 | 360 | 356 | fifteen.0 | 255 | 47 | 446 | 956 | 17.1 | 431 |
602-six | 106000 | 1700 | 280 | 280 | 380 | 380 | 368 | sixteen.0 | 270 | 50 | 470 | 1010 | 22.6 | 514 |
Any other need you should see our internet website http://
/ The use of unique equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed alternative parts contained herein are not sponsored, accredited, or manufactured by the OEM. /