We – EPG Team the greatest couplings and gears factory in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Merchandise details |
Transient introduction Compressor EPT Areas Industrial Adaptable Rubber 571991419 Oil Hose Assembly
Description:large stress rubber hose assemble tube pipe fittings
Sort:hose assemble
with high quality and low cost
Content:Rubber
Technological knowledge |
substantial strain Rubber Hose Assembly Information
Software | Utilized to transportation compressed air and inert gas for mining, civil construction, factory and and so on. | |
Tube | Oil resistant synthetic rubber | |
Reinforcement | 1>one or two large tensile steel wire braid hose 2>four or 6 substantial tensile steel wire EPT hose 3>one or two tensile steel fibre braid (1T/B) (2T/B) |
|
Go over | Abrasion and climate resistant synthetic rubber | |
Temperature | 1>-forty Celsius degree — +100Celsius diploma 2>-40 Celsius diploma — +125Celsius diploma |
High force Rubber Hose Assembly
Wire braid Rubber hose | one.SAE 100R1AT/ DIN EN853 1SN 2.SAE 100R2AT/ DIN EN853 2SN 3.SAE R5 four.SAE R16 |
Wire EPT Rubber hose | one.DIN 2571 EN856 4SP 2.DIN 2571 EN856 4SH 3.SAE a hundred R12 four.SAE 100 R13 |
Fibre braid Rubber hose | one.SAE 100R7/EN855 R7 two.SAE 100R8/EN855 R8 three.SAE one hundred R3 four.SAE 100 R6 |
Other Rubber hose | 1.SAE 100R14 (Teflon hose) two.Metallic Adaptable HOSE three.KNITTED ARE HOSE |
Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside DiamMineter (mm) | Working Stress (max.) | Proof Strain | Bursting Force (min.) | Bending Radius (min.) | Fat Approx | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | Kg/m |
6.four | one/4” | six.two | 7 | 14.1 | fifteen.3 | seventeen.1 | eighteen.7 | 45 | ninety | 180 | a hundred and twenty | .64 |
nine.five | three/8” | 9.3 | 10.one | 16.9 | eighteen.one | 20.6 | 22.two | 44.5 | 89 | 178 | one hundred thirty | .seventy five |
12.7 | one/2” | twelve.3 | 13.5 | 19.four | 21 | 23.8 | 25.4 | forty one.five | eighty three | 166 | 180 | .89 |
15.9 | 5/8” | fifteen.five | sixteen.7 | 23 | 24.6 | 27.four | 29 | 35 | 70 | 140 | 225 | 1.1 |
19 | 3/4” | eighteen.6 | 19.eight | 27.four | 29 | 31.four | 33 | 35 | 70 | one hundred forty | 280 | one.5 |
25.four | 1” | twenty five | 26.4 | 34.5 | 36.one | 38.five | forty.9 | 28 | 56 | 112 | 355 | 2 |
31.8 | 1. 4/1” | 31.3 | 33 | forty five | 47 | 49.2 | fifty two.4 | 21 | 42 | 84 | 460 | three |
38.1 | 1. 1/2” | 37.seven | 39.3 | fifty one.4 | 53.4 | fifty five.six | 58.8 | eighteen.5 | 37 | seventy four | 560 | three.4 |
50.5 | 4” | 50.four | fifty two | sixty four.three | 66.3 | 68.two | seventy one.4 | 16.5 | 33 | 66 | 660 | four.35 |
Specification |
screw air compressor adaptable hose assemble
with substantial good quality and minimal price tag
Material:Rubber
Businesss scope |
Enterprise scope | ||
Mechanical Seal : |
Temperature Sensor | Pressure Sensor |
Routine maintenance Kits | Solenoid Valve | Thermostatic Valve |
Air consumption | Wheel Gear |
Stress Maintaining Valve |
Air Filter | Oil Separator | Oil Filter |
Oil Degree Indicator | Circuit Board Learn Handle | Air consumption valve |
Employed air compressor | Air-end | Oil stage indicator |
Extra data |
No | Design | Gasoline displacement m3/min | Energy(kw) | |||
seven.5bar | eight.five/8bar | 10bar | 13bar | |||
one | GA5P FM | .nine | .8 | .7 | .five | 5 |
two | GA7P FM | 1.2 | 1.1 | 1 | .8 | 7 |
three | GA11P FM | one.7 | one.6 | one.five | 1.2 | eleven |
4 | GXe15P FM | 2.58 | two.36 | 2.18 | 1.eighty one | 15 |
5 | GXe18P FM | three.fifteen | 3.01 | two.sixty one | 2.23 | eighteen |
6 | GXe22P FM | 3.61 | three.5 | three.1 | two.seven | 22 |
7 | GAe11P | 2 | 1.9 | one.6 | one.2 | 11 |
eight | GAe15P | two.7 | two.5 | two.3 | 1.9 | fifteen |
nine | GAe18P | three.3 | 3.one | 2.7 | 2.three | eighteen |
ten | GAe22P | three.eight | three.seven | three.three | 2.8 | 22 |
eleven | GAe26P | four.3 | four | 3.seven | 3.1 | 26 |
12 | GAe30P | four.eight | 4.5 | four.three | 3.seven | thirty |
13 | GA11+P | two.1 | 2 | 1.eight | one.5 | eleven |
14 | GA15+P | two.8 | two.six | 2.4 | two | 15 |
fifteen | GA18+P | 3.5 | three.3 | two.9 | 2.five | eighteen |
16 | GA22+P | 4.1 | 3.9 | 3.5 | three | 22 |
seventeen | GA26+P | 4.8 | 4.six | 4.2 | three.6 | 26 |
18 | GA30P | five.4 | five.2 | four.8 | 4.1 | thirty |
19 | GA30+AP | six.1 | six.(8bar) | four.8 | 3.nine | 30 |
20 | GA37AP | six.4 | 6.three(8bar) | 5.six | four.5 | 37 |
21 | GA37+AP | seven.one | six.nine(8bar) | five.nine | four.nine | 37 |
22 | GA45AP | seven.seven | 7.three(8bar) | 6.five | 5.5 | forty five |
23 | GA45+AP | 8.6 | 8.(8bar) | 7.three | six.1 | 45 |
24 | GA55AP | 10 | 9.three(8bar) | 8.six | seven.four | fifty five |
25 | GA55+(A/W)P | 10.six | 10.1(8bar) | 8.seven | ~~~ | 55 |
26 | GA75AP | thirteen.1 | twelve.3(8bar) | eleven | nine.7 | 75 |
27 | GA75+(A/W)P | 14.7 | 13.eight(8bar) | 12.2 | ten.2 | 75 |
28 | GA90(A/W)P | sixteen.2 | fifteen.six(8bar) | 14.one | twelve | 90 |
Desk 2 | ||||||
No | Product | Fuel displacement m3/min | Electrical power(kw) | |||
7.5bar | eight.5bar | 10bar | 14bar | |||
one | GA90-(W) | sixteen.eight | fifteen.8 | fourteen.four | eleven.1 | 90 |
two | GA110(W) | twenty | 18.eight | seventeen | thirteen.9 | 110 |
three | GA132(W) | 24.one | 22.nine | 21 | sixteen.8 | 132 |
4 | GA160(W) | 30.four | 28.9 | 26.eight | 21.seven | a hundred and sixty |
No | Design | Gasoline displacement m3/min | Energy(kw) | |||
7.5bar | eight.5bar | 10bar | 13bar | |||
five | GA200(W) | 36.1 | 34 | thirty.seven | 26.1 | two hundred |
six | GA250(W) | 43.7 | 41.seven | 37.eight | 31.seven | 250 |
seven | GA315(W) | fifty five | 52 | 48 | 315 | |
eight | GA355(W) | sixty | 57 | fifty three | 46 | 355 |
Right here are the components which we most usually offer for air compressor designs.If you can not discover your parts listed here ,please feel totally free to contact us.We are prepared to help.
Temperature Sensor P.N
108957107,108957144,108957164,108957101,108957102,108957103,108957105,108957106,108957108,108957141,108957140,108957116,108957155 108957151,108995800,39560628,37952355 39921705 39538079 39271609,38433546,85652535,42853243,37952439,100003018,A571571,10571275 10005716 10005716 11507074 11190974 A98612-120 98612-122 A11507074 09Q060G1936 10057146 A10630674 A571571 10571275
Controller Panel P.N
1900070001 1900070003 1900070004 1900070005 1900070007 1900070008
19057101 19057102 19057103 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900520012
1900520011 1900520001 19057115 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900070125
1900070122 19057112 19057113 23009848 39825815 92948884
39842786 22136444 23748593
Gear Established P.N
162257100/2400 1622057100/2600 1622057100/2800 1622003500/3600
1622311067 & 1622311068 1622311571 & 1622311026 1622311571/28
1622311571/thirty 1622311033/34 1622311035/36 1622311037 1622311041/forty two
1622311043/44 1622311045/46 1622311049/50 1622311053/54 1622311055/fifty six
1622311059/60 1622311063/64 1622311065/66 1614933000/1614933100
1614930000/1614935710 1614930800/0900 1614931000/1100 1614931200/1300
1614932200/2300 1614932400/2500 1614932600/2700 1614933000/3100
1614933200/3300 1614933600/3700 1614933400/ 1614933500 162257171/24
1622077571/28 1613965000/5100 1613817400/818000 161389800/8100
1613898200/8300
Strain Sensor P.N
1089958001 108957111 108957151 108957141 108957133 108957173
108957165 108957135 108957174 108957164 108957144 108957178
108957128 108957120 108957130 108957154 108957143 39413307
39428305 39875539 39877618 39929435 39853791 39853809 42852483
39883186 39921713 39853775 39853775 39853783 39875539
Cooler P.N
1613830901 162175712 1621700302 39893003 54365945 1257173900
1613782202 1613782203 10571561 1622393100 39924048 88290001-357
Air Filter P.N
1621054699 /1621574300 / 1614874700 /1613610500 /16147273 00/1622314200 /162365200 /1621054699
1621574300/1621054700/ 1621574200/103057100/2906009200/2914931000/1613800400/1613740700/
2914930600/295711200/295711200……
Oil Filter P.N
1202626301/1202626301/1202626302/1202626203/1202626204/1202627302
1617703909/161775711/1617704203/1617704201/1617704303/1617704301
1617704305/161775714/2900058200/1619622700/2901196100/2901196300
89295976/42855429/42888214/39588470/39588777/99273906/3975571
Oil Separator P.N
2901194402/ 162257101/1613901400/1612386900/1613755710/162205710
162257100/1613243300/1613688000/1613839700/1613839702/1622314000
2252631300/1614905400/1614642300/1622365600/54595442/39831888
39751391/92754688/39894597/42841247/39863865/39890660
Repair Kit PN
2957150300/2957121200/2957107700/2957150301/2957106800/1613235600
1619733300/1622375980/2901146400/1622375981/2957121100/1613814482
1613814400/250018-262/250019-444/250018-456/250018-262/2250116-697
Orther Valve P.N
157162110/ 108957112/1619733300/1619756000/ 1622369480/ 1257186903/
81335509/ 250017-280/ 22516571/ 22516571/ 39312905 /250038-666/250038-755
8829009-775/88290001-006/ 88290006-775/39141944
/ The use of authentic equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed EPT parts contained herein are not sponsored, accepted, or produced by the OEM. /