Excellent interest has been paid on environmental defense and vitality preserving. With EPG model registered in far more than 70 international locations like The united states , Europe , Japan and so on, it has associates among entire world prime enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. Our firm pays specific focus to customers’ requirements, listening to the certain demands of every customer and guaranteeing overall gratification.
1. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets delivers the highest JCEP Product (BH)max commercially available. Their normal apps incEPTT substantial functionality sensors, different DC motors, linear actuators, MRI, wind vitality turbines, acoustic transducers, motors and turbines, magneto mechanical units, and magnetic discipline and imaging techniques,and so forth. Also, magnets are guarded with powerful floor therapy to avert corrosion. | |||||||||||
two. How to Pick Long term EPT EPTs | |||||||||||
It rely on magnetic drive,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,and many others. The EPTow list assist you select a rigEPTT long term magnet content for your apps. |
|||||||||||
three.Item Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Specifications and Styles: Various Speciciations and Styles,which rely on your request. | |||||||||||
3. Certification: ROHS,Attain,etc. | |||||||||||
four.Specifications | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and many others | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Phase), 50 % Ring, and EPTT Layout | |||||||||||
e. Sizes: EPT measurement according to customers’ ask for |
five. Grade and EPTic Qualities:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (eleven.3-11.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (eleven.seven-12.1) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | eighty |
N38 | 1210-1250 (12.1-twelve.5) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.5-twelve.eight) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-forty one) | eighty |
N42 | 1280-1320 (twelve.8-13.two) | ge923 ( ge11.6) | ge955 ( ge12) | 318-342 (forty-forty three) | eighty |
N45 | 1320-1380 (thirteen.two-13.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | eighty |
N48 | 1380-1420 (13.8-fourteen.2) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (forty six-forty nine) | eighty |
N50 | 1400-1450 (fourteen.-14.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-fifty one) | 60 |
N52 | 1430-1480 (fourteen.three-14.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-fifty three) | 60 |
N35M | 1170-1220 (11.seven-twelve.two) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | a hundred |
N38M | 1220-1250 (twelve.2-12.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | 100 |
N40M | 1250-1280 (12.five-12.8) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-forty one) | 100 |
N42M | 1280-1320 (twelve.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-43) | 100 |
N45M | 1320-1380 (thirteen.two-thirteen.eight) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (43-46) | a hundred |
N48M | 1360-1430 (thirteen.six-fourteen.3) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (forty six-forty nine) | 100 |
N50M | 1400-1450 (14.-fourteen.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-fifty one) | one hundred |
33H | 1130-1170 (11.three-11.seven) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | 120 |
35H | 1170-1210 (11.7-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.1-twelve.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | one hundred twenty |
40H | 1240-1280 (twelve.4-12.8) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (twelve.8-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | one hundred twenty |
45H | 1300-1360 (13.-thirteen.6) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-forty six) | a hundred and twenty |
48H | 1370-1430 (thirteen.7-fourteen.3) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (46-49) | one hundred twenty |
33SH | 1130-1170 (11.3-11.seven) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (eleven.7-twelve.one) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (twelve.1-twelve.5) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (12.four-twelve.8) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-forty one) | 150 |
42SH | 1280-1320 (twelve.eight-thirteen.2) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (40-43) | 150 |
45SH | 1320-1380 (thirteen.2-thirteen.8) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (43-forty six) | one hundred fifty |
28UH | 1571-1080 (10.2-ten.8) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (ten.8-11.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (11.three-11.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (eleven.eight-twelve.2) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | a hundred and eighty |
38UH | 1220-1250 (twelve.2-twelve.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | one hundred eighty |
40UH | 1240-1280 (12.4-twelve.8) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-forty one) | a hundred and eighty |
28EH | 1040-1090 (10.four-10.9) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
30EH | 1080-1130 (ten.8-eleven.three) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
33EH | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (11.seven-twelve.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (12.2-12.five) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Characteristic Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | a hundred ordmC | one hundred twenty ordmC | a hundred and fifty ordmC | 180 ordmC | two hundred ordmC | 250 ordmC |
Home | Low | EPT | EPTer | Supperior large | Incredibly substantial | EPTest | |
Hcj Worth | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
6.Coatings
Surface | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Check | Salt Spray Examination | |||||||||||
Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Excellent | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-20 | 24hr | 24hr | Great | ||||||
Color Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Gray | 15-twenty five | 48hr | 96hr | Superb | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-20 | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Grey | 15-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | 10-20 | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | 1-2 | – | – | Short-term PROETCTION | ||||||
Passivation | / | Grey | one-two | – | – | Temporary PROETCTION | ||||||
* PCT take a look at(a hundred and twenty ordmC,a hundred%RH,2.0atm)Salt Spray Take a look at(five%NaCl,35 ordmC proceed spray). | ||||||||||||
Product | Parameters | Reference Benefit | ||||||||||
Added | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.6 | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.four | |||||||||||
Compressive Power (Mpa) | 1050 | |||||||||||
Tensile Toughness (Mpa) | eighty | |||||||||||
Bending Toughness (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ eight | |||||||||||
Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-six/K) | -1.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-6/K) | 6.5 | |||||||||||
* EPTnical specs and parameters are subjected to modify with no notice. |
seven.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and many others
eight. Production Flow:
9.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for every carton before air cargo EPTT EPTT with Pallet.
eleven.Inquiry
You should give the following particulars when you enquiry:
one.Which Grade you need? Or tell us what is the maXiHu (West EPT) Dis.mum functioning temperature you need to have? We can suggest you grade following we find out much more about your undertaking.
two.What’s the shape and measurements you want?Or we can suggest you following following we learn more about your project.
3.What is the magnetized orientation you need to have? Or we can layout it for you after right after we discover more about your project.
4.Which coating you require? Or we can advise you soon after we find out more about your project.
5.How a lot of amount you require.
In any case,we can advise you and design it for you too following we learn much more about your task.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all about the world
We can provide you all EPT magnetd, magnetic programs and design them for you also!
Answers for EPT saving for you to pick the most suited magnetic goods.
Welcome to your enquiry at any time and we will reply you in 24hours in time.
Make contact with Particular person:Mr Cary Li