EPG will constantly adhere to it organization spirit of being useful, progressive, successful and superb to make the leading global transmission drive. The new merchandise consist of a series of substantial-tech and high high quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, between which have sort substantial pace tooth chain for auto branch dynamic box and aerial chains fill in the blanks of chain in China. The group is targeted on producing all selection of common roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its items all more than china, but also bought much more than sixty five% merchandise to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in areas like Europe.
Thorough Images
Product Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT list | |||
Code | Identify | Code | Identify |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Lowering |
forty | M ampF EPTT sweep bend | 246 | M ampf socket minimizing |
41 | EPTT sweep bend | 270 | Complete Threads Socket |
85 | Crossover | 270 | Portion Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,minimizing | 290 | Beaded Plug |
92 | M ampF Elbow | 291 | Basic Plug |
95 | EPT Elbow Flat Seat | 300 | Caps |
96 | Angle union,conical seat FF | 301 | Round Cap |
ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back again nut |
98 | Angle union,conical seat MF | 321 | No Hole Flange |
120 | forty five deg Elbow | 329 | Flange |
130 | Tee | 330 | EPT,Flat Seat |
130R | Tee Minimizing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Reducing | 340 | EPT,EPTTper Seat |
a hundred sixty five | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
one hundred eighty | Cross Female | 342 | Brass EPTs, EPTTr seat |
180R | Cross,minimizing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Facet oulet elbow | 471 | Wall elbow |
240 | Socekt Reducing | 529 | M ampF Socket |
Dimension | three/8 quot-six quot | EPT | Malleable Iron |
Ending | (Black) Portray, Galvanizing, Elctro-plating | ||
Kind | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Houses | Tensile Strength ge330MPA, EEPTTation rate ge8%, Hardness leHB150 | ||
EPT Homes | C:2.four~two.9 Si:one.two~one.7 Mn:.3~.55P:.twelve S:.eighteen Cr:.09 | ||
Working stress | Max one.6MPA | Functioning temperature | Max 200 degC |
Producing Procedure | Sample making – sand casting – heat treatment method – galvanizing – threading – air force screening – EPTT | ||
Utilization | For pipeline conveying water, oil, fuel, etc. | ||
Testing | 100% Air stress screening |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic films
EPTTs dimensions :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron steel
Pallets dimension:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping and delivery time:Inside of 15-45 daEPTTdepand on orEPTTqty and our stock capability
Price tag phrase:FOB /CNF/EXW/FCA
Loading:20GP containers
Potential:40000 tons for export qty
Our Positive aspects
Our Rewards:
1. With 38 years’ experience, we learn the main EPT of malleable fittings manufacture.
2. EPT top quality merchandise with excellent mechanical and chemical houses, very good obvious good quality and substantial precision thread.
three. Reasonable value.
four. Satisfactory stock, Quick shipping and delivery
five. CE, UL amp FM accepted
6. Skilled group
Certifications
EPTT Image